<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<?aid style="33" type="document" DOMVersion="6.0" readerVersion="5.0" featureSet="257" product="6.0(352)" ?>
<docu stls="y_28_o_u377_o_u157_o_u183_o_u199_o_u1f1_o_u255_o_u26d_o_u283_o_u299_o_u2c5_o_u2e3_o_u2f9_o_u30f_o_u325_o_u33b_o_u351_o_u2af_o_u1af_o_u207_o_u1c5_o_u21d_o_u1db_o_u233_o_u16d_o_u4da_o_u42c_o_u442_o_u458_o_u46e_o_u484_o_u49d_o_u4b3_o_u3cf_o_u38d_o_u3e5_o_u3a3_o_u3fb_o_u3b9_o_u411_o_u83" zero="x_2_U_0_U_0" pacl="o_ue9" DCcp="c_U.S. Web Coated (SWOP) v2" DCrp="c_sRGB IEC61966-2.1" DCci="e_RIcs" DCbi="e_RIcs" DCii="e_RIcs" CSrp="e_CPpp" CScp="e_CPpd" DCsa="b_f" Self="rc_d">
	<lang pnam="rk_English: USA" lsqu="c_‘’" ldqu="c_“”" pril="rk_English" subl="rk_USA" ID="rl_10d" lhyv="c_Proximity" lspv="c_Proximity" Self="rc_u3a"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_0_D_0_D_0_D_100" ovrd="e_eOvB" atcs="e_nasp" atvl="x_0" pnam="c_Black" edbl="b_f" rmbl="b_f" pvis="b_t" swID="l_1f01" Self="rc_ub"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_0_D_0_D_0_D_85" ovrd="e_norm" atcs="e_nasp" atvl="x_0" pnam="c_C=0 M=0 Y=0 K=85" edbl="b_t" rmbl="b_t" pvis="b_t" swID="l_1f01" Self="rc_ub3"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_0_D_100_D_0_D_0" ovrd="e_norm" atcs="e_nasp" atvl="x_0" pnam="c_C=0 M=100 Y=0 K=0" edbl="b_t" rmbl="b_t" pvis="b_t" swID="l_1f01" Self="rc_ub4"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_100_D_0_D_0_D_0" ovrd="e_norm" atcs="e_nasp" atvl="x_0" pnam="c_C=100 M=0 Y=0 K=0" edbl="b_t" rmbl="b_t" pvis="b_t" swID="l_1f01" Self="rc_ub5"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_62.02999949455261_D_0_D_100_D_0" ovrd="e_norm" atcs="e_nasp" atvl="x_0" pnam="c_C=62 M=0 Y=100 K=0" edbl="b_t" rmbl="b_t" pvis="b_t" swID="l_1f01" Self="rc_ub6"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_100_D_0_D_0_D_0" ovrd="e_eOvH" atcs="e_nasp" atvl="x_0" pnam="c_Cyan" edbl="b_f" rmbl="b_f" pvis="b_f" swID="l_1f01" Self="rc_uc"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_0_D_100_D_0_D_0" ovrd="e_eOvH" atcs="e_nasp" atvl="x_0" pnam="c_Magenta" edbl="b_f" rmbl="b_f" pvis="b_f" swID="l_1f01" Self="rc_ud"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_0_D_0_D_0_D_0" ovrd="e_eOvP" atcs="e_nasp" atvl="x_0" pnam="c_Paper" edbl="b_t" rmbl="b_f" pvis="b_t" swID="l_1f01" Self="rc_uf"/>
	<colr clmd="e_regs" clsp="e_CMYK" clvl="x_4_D_100_D_100_D_100_D_100" ovrd="e_eOvR" atcs="e_nasp" atvl="x_0" pnam="c_Registration" edbl="b_f" rmbl="b_f" pvis="b_t" swID="l_1f01" Self="rc_u10"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_0_D_0_D_100_D_0" ovrd="e_eOvH" atcs="e_nasp" atvl="x_0" pnam="c_Yellow" edbl="b_f" rmbl="b_f" pvis="b_f" swID="l_1f01" Self="rc_u11"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_0_D_0_D_0_D_0" ovrd="e_norm" atcs="e_nasp" atvl="x_0" pnam="k_" edbl="b_t" rmbl="b_t" pvis="b_f" swID="l_1f01" Self="rc_u6f"/>
	<colr clmd="e_prss" clsp="e_CMYK" clvl="x_4_D_0_D_0_D_0_D_100" ovrd="e_norm" atcs="e_nasp" atvl="x_0" pnam="k_" edbl="b_t" rmbl="b_t" pvis="b_f" swID="l_1f01" Self="rc_u71"/>
	<colr clmd="e_prss" clsp="e_cRGB" clvl="x_3_D_247_D_244_D_225" ovrd="e_norm" atcs="e_nasp" atvl="x_0" pnam="c_" edbl="b_t" rmbl="b_t" pvis="b_f" swID="l_1f01" Self="rc_ub7"/>
	<cink pnam="k_Process Cyan" inAn="D_15" inCP="b_f" inFr="D_60" inND="D_0.61" inPI="b_t" inPo="l_1" inTp="e_norm" Self="rc_u7"/>
	<cink pnam="k_Process Magenta" inAn="D_75" inCP="b_f" inFr="D_60" inND="D_0.76" inPI="b_t" inPo="l_2" inTp="e_norm" Self="rc_u8"/>
	<cink pnam="k_Process Yellow" inAn="D_0" inCP="b_f" inFr="D_60" inND="D_0.16" inPI="b_t" inPo="l_3" inTp="e_norm" Self="rc_u9"/>
	<cink pnam="k_Process Black" inAn="D_45" inCP="b_f" inFr="D_60" inND="D_1.7" inPI="b_t" inPo="l_4" inTp="e_norm" Self="rc_ua"/>
	<ctbb pvrs="l_0" bbtp="e_bbtc" spcl="y_0" bben="e_eta6" bbmx="x_6_D_1_D_0_D_0_D_1_D_0_D_0" pnam="k_" edbl="b_t" rmbl="b_t" pvis="b_f" swID="l_1f01" Self="rc_u6e">
		<pcnt><![CDATA[AAAAAUBv4AAAAAAAAAAAAAAAAAAAAAAAAAAAAA==]]></pcnt>
	</ctbb>
	<swch pnam="c_None" edbl="b_f" rmbl="b_f" pvis="b_t" swID="l_1f01" Self="rc_ue"/>
	<grad grdt="e_axlg" pnam="k_" edbl="b_t" rmbl="b_t" pvis="b_f" swID="l_1f01" Self="rc_u70">
		<gstp gcls="o_u6f" loca="D_0" Self="rc_u70gstp0"/>
		<gstp gcls="o_ub" loca="D_100" mids="D_50" Self="rc_u70gstp1"/>
	</grad>
	<StSt pnam="k_Triple~sep~Stroke" Self="rc_dib01a"/>
	<StSt pnam="k_ThickThinThick" Self="rc_dib009"/>
	<StSt pnam="k_ThinThickThin" Self="rc_dib008"/>
	<StSt pnam="k_ThickThick" Self="rc_dib007"/>
	<StSt pnam="k_ThickThin" Self="rc_dib006"/>
	<StSt pnam="k_ThinThick" Self="rc_dib005"/>
	<StSt pnam="k_ThinThin" Self="rc_dib004"/>
	<StSt pnam="k_Japanese Dots" Self="rc_di5a3f"/>
	<StSt pnam="k_White Diamond" Self="rc_di5a3e"/>
	<StSt pnam="k_Left Slant Hash" Self="rc_di5a3d"/>
	<StSt pnam="k_Right Slant Hash" Self="rc_di5a3c"/>
	<StSt pnam="k_Straight Hash" Self="rc_di5a3b"/>
	<StSt pnam="k_Wavy" Self="rc_di5a3a"/>
	<StSt pnam="k_Canned Dotted" Self="rc_di5a39"/>
	<StSt pnam="k_Canned Dashed 3x2" Self="rc_di5a38"/>
	<StSt pnam="k_Canned Dashed 4x4" Self="rc_di5a37"/>
	<StSt pnam="k_Dashed" Self="rc_di5a2a"/>
	<StSt pnam="k_Solid" Self="rc_di5a29"/>
	<fFam pnam="c_Times" Self="rc_di38">
		<FonT fFam="c_Times" pnam="c_Times Regular" fPSN="k_Times-Roman" stts="e_fsIn" fSty="c_Regular" fnTp="e_ftTT" WSCR="l_0" fnam="c_Times Roman" fFUN="c_Times Roman" fStN="c_Regular" fPLT="k_" vers="c_7.0d1e1" Self="rc_di38FonTnTimes Regular"/>
		<FonT fFam="c_Times" pnam="c_Times Italic" fPSN="k_Times-Italic" stts="e_fsIn" fSty="c_Italic" fnTp="e_ftTT" WSCR="l_0" fnam="c_Times Italic" fFUN="c_Times Italic" fStN="c_Italic" fPLT="k_" vers="c_7.0d1e1" Self="rc_di38FonTnTimes Italic"/>
		<FonT fFam="c_Times" pnam="c_Times Bold" fPSN="k_Times-Bold" stts="e_fsIn" fSty="c_Bold" fnTp="e_ftTT" WSCR="l_0" fnam="c_Times Bold" fFUN="c_Times Bold" fStN="c_Bold" fPLT="k_" vers="c_7.0d1e1" Self="rc_di38FonTnTimes Bold"/>
		<FonT fFam="c_Times" pnam="c_Times Bold Italic" fPSN="k_Times-BoldItalic" stts="e_fsIn" fSty="c_Bold Italic" fnTp="e_ftTT" WSCR="l_0" fnam="c_Times Bold Italic" fFUN="c_Times Bold Italic" fStN="c_Bold Italic" fPLT="k_" vers="c_7.0d1e1" Self="rc_di38FonTnTimes Bold Italic"/>
	</fFam>
	<fFam pnam="c_Myriad Pro" Self="rc_di78">
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Condensed" fPSN="k_MyriadPro-Cond" stts="e_fsIn" fSty="c_Condensed" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Condensed" fFUN="c_Myriad Pro Condensed" fStN="c_Condensed" fPLT="k_" vers="c_Version 2.062;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di78FonTnMyriad Pro Condensed"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Condensed Italic" fPSN="k_MyriadPro-CondIt" stts="e_fsIn" fSty="c_Condensed Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Condensed Italic" fFUN="c_Myriad Pro Condensed Italic" fStN="c_Condensed Italic" fPLT="k_" vers="c_Version 2.062;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di78FonTnMyriad Pro Condensed Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Bold Condensed" fPSN="k_MyriadPro-BoldCond" stts="e_fsIn" fSty="c_Bold Condensed" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Bold Condensed" fFUN="c_Myriad Pro Bold Condensed" fStN="c_Bold Condensed" fPLT="k_" vers="c_Version 2.062;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di78FonTnMyriad Pro Bold Condensed"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Bold Condensed Italic" fPSN="k_MyriadPro-BoldCondIt" stts="e_fsIn" fSty="c_Bold Condensed Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Bold Condensed Italic" fFUN="c_Myriad Pro Bold Condensed Italic" fStN="c_Bold Condensed Italic" fPLT="k_" vers="c_Version 2.062;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di78FonTnMyriad Pro Bold Condensed Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Light" fPSN="k_MyriadPro-Light" stts="e_fsIn" fSty="c_Light" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Light" fFUN="c_Myriad Pro Light" fStN="c_Light" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Light"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Regular" fPSN="k_MyriadPro-Regular" stts="e_fsIn" fSty="c_Regular" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro" fFUN="c_Myriad Pro" fStN="c_Regular" fPLT="k_" vers="c_Version 2.062;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di78FonTnMyriad Pro Regular"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Italic" fPSN="k_MyriadPro-It" stts="e_fsIn" fSty="c_Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Italic" fFUN="c_Myriad Pro Italic" fStN="c_Italic" fPLT="k_" vers="c_Version 2.062;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di78FonTnMyriad Pro Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Semibold" fPSN="k_MyriadPro-Semibold" stts="e_fsIn" fSty="c_Semibold" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Semibold" fFUN="c_Myriad Pro Semibold" fStN="c_Semibold" fPLT="k_" vers="c_Version 2.062;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di78FonTnMyriad Pro Semibold"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Semibold Italic" fPSN="k_MyriadPro-SemiboldIt" stts="e_fsIn" fSty="c_Semibold Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Semibold Italic" fFUN="c_Myriad Pro Semibold Italic" fStN="c_Semibold Italic" fPLT="k_" vers="c_Version 2.062;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di78FonTnMyriad Pro Semibold Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Bold" fPSN="k_MyriadPro-Bold" stts="e_fsIn" fSty="c_Bold" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Bold" fFUN="c_Myriad Pro Bold" fStN="c_Bold" fPLT="k_" vers="c_Version 2.062;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di78FonTnMyriad Pro Bold"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Bold Italic" fPSN="k_MyriadPro-BoldIt" stts="e_fsIn" fSty="c_Bold Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Bold Italic" fFUN="c_Myriad Pro Bold Italic" fStN="c_Bold Italic" fPLT="k_" vers="c_Version 2.062;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di78FonTnMyriad Pro Bold Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Semibold Condensed" fPSN="c_MyriadPro-SemiboldCond" stts="e_fsSu" fSty="c_Semibold Condensed" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Semibold Condensed" fFUN="c_Myriad Pro Semibold Condensed" fStN="c_Semibold Condensed" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Semibold Condensed"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Light Condensed" fPSN="c_MyriadPro-LightCond" stts="e_fsSu" fSty="c_Light Condensed" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Light Condensed" fFUN="c_Myriad Pro Light Condensed" fStN="k_Light Condensed" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Light Condensed"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Light Condensed Italic" fPSN="c_MyriadPro-LightCondIt" stts="e_fsSu" fSty="c_Light Condensed Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Light Condensed Italic" fFUN="c_Myriad Pro Light Condensed Italic" fStN="k_Light Condensed Italic" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Light Condensed Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Semibold Condensed Italic" fPSN="c_MyriadPro-SemiboldCondIt" stts="e_fsSu" fSty="c_Semibold Condensed Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Semibold Condensed Italic" fFUN="c_Myriad Pro Semibold Condensed Italic" fStN="k_Semibold Condensed Italic" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Semibold Condensed Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Black Condensed" fPSN="c_MyriadPro-BlackCond" stts="e_fsSu" fSty="c_Black Condensed" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Black Condensed" fFUN="c_Myriad Pro Black Condensed" fStN="k_Black Condensed" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Black Condensed"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Black Condensed Italic" fPSN="c_MyriadPro-BlackCondIt" stts="e_fsSu" fSty="c_Black Condensed Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Black Condensed Italic" fFUN="c_Myriad Pro Black Condensed Italic" fStN="k_Black Condensed Italic" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Black Condensed Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Light Italic" fPSN="c_MyriadPro-LightIt" stts="e_fsSu" fSty="c_Light Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Light Italic" fFUN="c_Myriad Pro Light Italic" fStN="k_Light Italic" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Light Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Black" fPSN="c_MyriadPro-Black" stts="e_fsSu" fSty="c_Black" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Black" fFUN="c_Myriad Pro Black" fStN="k_Black" fPLT="k_" vers="c_Version 2.006;PS 002.000;Core 1.0.38;makeotf.lib1.6.6565" Self="rc_di78FonTnMyriad Pro Black"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Light SemiExtended" fPSN="c_MyriadPro-LightSemiExt" stts="e_fsSu" fSty="c_Light SemiExtended" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Light SemiExtended" fFUN="c_Myriad Pro Light SemiExtended" fStN="k_Light SemiExtended" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Light SemiExtended"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Bold SemiExtended" fPSN="c_MyriadPro-BoldSemiExt" stts="e_fsSu" fSty="c_Bold SemiExtended" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Bold SemiExtended" fFUN="c_Myriad Pro Bold SemiExtended" fStN="k_Bold SemiExtended" fPLT="k_" vers="c_OTF 1.007;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Bold SemiExtended"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Bold SemiExtended Italic" fPSN="c_MyriadPro-BoldSemiExtIt" stts="e_fsSu" fSty="c_Bold SemiExtended Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Bold SemiExtended Italic" fFUN="c_Myriad Pro Bold SemiExtended Italic" fStN="k_Bold SemiExtended Italic" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Bold SemiExtended Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Black SemiExtended" fPSN="c_MyriadPro-BlackSemiExt" stts="e_fsSu" fSty="c_Black SemiExtended" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Black SemiExtended" fFUN="c_Myriad Pro Black SemiExtended" fStN="k_Black SemiExtended" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Black SemiExtended"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Black SemiExtended Italic" fPSN="c_MyriadPro-BlackSemiExtIt" stts="e_fsSu" fSty="c_Black SemiExtended Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Black SemiExtended Italic" fFUN="c_Myriad Pro Black SemiExtended Italic" fStN="k_Black SemiExtended Italic" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Black SemiExtended Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Light SemiExtended Italic" fPSN="c_MyriadPro-LightSemiExtIt" stts="e_fsSu" fSty="c_Light SemiExtended Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Light SemiExtended Italic" fFUN="c_Myriad Pro Light SemiExtended Italic" fStN="k_Light SemiExtended Italic" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Light SemiExtended Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Semibold SemiExtended" fPSN="c_MyriadPro-SemiboldSemiExt" stts="e_fsSu" fSty="c_Semibold SemiExtended" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Semibold SemiExtended" fFUN="c_Myriad Pro Semibold SemiExtended" fStN="k_Semibold SemiExtended" fPLT="k_" vers="c_OTF 1.007;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Semibold SemiExtended"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro Semibold SemiExtended Italic" fPSN="c_MyriadPro-SemiboldSemiExtIt" stts="e_fsSu" fSty="c_Semibold SemiExtended Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro Semibold SemiExtended Italic" fFUN="c_Myriad Pro Semibold SemiExtended Italic" fStN="k_Semibold SemiExtended Italic" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro Semibold SemiExtended Italic"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro SemiExtended" fPSN="c_MyriadPro-SemiExt" stts="e_fsSu" fSty="c_SemiExtended" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro SemiExtended" fFUN="c_Myriad Pro SemiExtended" fStN="k_SemiExtended" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro SemiExtended"/>
		<FonT fFam="c_Myriad Pro" pnam="c_Myriad Pro SemiExtended Italic" fPSN="c_MyriadPro-SemiExtIt" stts="e_fsSu" fSty="c_SemiExtended Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Myriad Pro SemiExtended Italic" fFUN="c_Myriad Pro SemiExtended Italic" fStN="k_SemiExtended Italic" fPLT="k_" vers="c_OTF 1.006;PS 001.000;Core 1.0.23;hotunix 1.28" Self="rc_di78FonTnMyriad Pro SemiExtended Italic"/>
	</fFam>
	<fFam pnam="c_Minion Pro" Self="rc_di79">
		<FonT fFam="c_Minion Pro" pnam="c_Minion Pro Bold Cond" fPSN="k_MinionPro-BoldCn" stts="e_fsIn" fSty="c_Bold Cond" fnTp="e_ftOF" WSCR="l_0" fnam="c_Minion Pro Bold Cond" fFUN="c_Minion Pro Bold Cond" fStN="c_Bold Cond" fPLT="k_" vers="c_Version 2.068;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di79FonTnMinion Pro Bold Cond"/>
		<FonT fFam="c_Minion Pro" pnam="c_Minion Pro Bold Cond Italic" fPSN="k_MinionPro-BoldCnIt" stts="e_fsIn" fSty="c_Bold Cond Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Minion Pro Bold Cond Italic" fFUN="c_Minion Pro Bold Cond Italic" fStN="c_Bold Cond Italic" fPLT="k_" vers="c_Version 2.068;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di79FonTnMinion Pro Bold Cond Italic"/>
		<FonT fFam="c_Minion Pro" pnam="c_Minion Pro Regular" fPSN="k_MinionPro-Regular" stts="e_fsIn" fSty="c_Regular" fnTp="e_ftOF" WSCR="l_0" fnam="c_Minion Pro" fFUN="c_Minion Pro" fStN="c_Regular" fPLT="k_" vers="c_Version 2.068;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di79FonTnMinion Pro Regular"/>
		<FonT fFam="c_Minion Pro" pnam="c_Minion Pro Italic" fPSN="k_MinionPro-It" stts="e_fsIn" fSty="c_Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Minion Pro Italic" fFUN="c_Minion Pro Italic" fStN="c_Italic" fPLT="k_" vers="c_Version 2.068;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di79FonTnMinion Pro Italic"/>
		<FonT fFam="c_Minion Pro" pnam="c_Minion Pro Medium" fPSN="k_MinionPro-Medium" stts="e_fsIn" fSty="c_Medium" fnTp="e_ftOF" WSCR="l_0" fnam="c_Minion Pro Medium" fFUN="c_Minion Pro Medium" fStN="c_Medium" fPLT="k_" vers="c_Version 2.068;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di79FonTnMinion Pro Medium"/>
		<FonT fFam="c_Minion Pro" pnam="c_Minion Pro Medium Italic" fPSN="k_MinionPro-MediumIt" stts="e_fsIn" fSty="c_Medium Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Minion Pro Medium Italic" fFUN="c_Minion Pro Medium Italic" fStN="c_Medium Italic" fPLT="k_" vers="c_Version 2.068;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di79FonTnMinion Pro Medium Italic"/>
		<FonT fFam="c_Minion Pro" pnam="c_Minion Pro Semibold" fPSN="k_MinionPro-Semibold" stts="e_fsIn" fSty="c_Semibold" fnTp="e_ftOF" WSCR="l_0" fnam="c_Minion Pro Semibold" fFUN="c_Minion Pro Semibold" fStN="c_Semibold" fPLT="k_" vers="c_Version 2.068;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di79FonTnMinion Pro Semibold"/>
		<FonT fFam="c_Minion Pro" pnam="c_Minion Pro Semibold Italic" fPSN="k_MinionPro-SemiboldIt" stts="e_fsIn" fSty="c_Semibold Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Minion Pro Semibold Italic" fFUN="c_Minion Pro Semibold Italic" fStN="c_Semibold Italic" fPLT="k_" vers="c_Version 2.068;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di79FonTnMinion Pro Semibold Italic"/>
		<FonT fFam="c_Minion Pro" pnam="c_Minion Pro Bold" fPSN="k_MinionPro-Bold" stts="e_fsIn" fSty="c_Bold" fnTp="e_ftOF" WSCR="l_0" fnam="c_Minion Pro Bold" fFUN="c_Minion Pro Bold" fStN="c_Bold" fPLT="k_" vers="c_Version 2.068;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di79FonTnMinion Pro Bold"/>
		<FonT fFam="c_Minion Pro" pnam="c_Minion Pro Bold Italic" fPSN="k_MinionPro-BoldIt" stts="e_fsIn" fSty="c_Bold Italic" fnTp="e_ftOF" WSCR="l_0" fnam="c_Minion Pro Bold Italic" fFUN="c_Minion Pro Bold Italic" fStN="c_Bold Italic" fPLT="k_" vers="c_Version 2.068;PS 2.000;hotconv 1.0.57;makeotf.lib2.0.21895" Self="rc_di79FonTnMinion Pro Bold Italic"/>
	</fFam>
	<fFam pnam="c_Kozuka Mincho Pro" Self="rc_di7d">
